EXCELLENT RESULT IN GHSS KAMBALLUR FOR PLUS TWO WITH A BATCH OF AVERAGE STUDENTS(ONLY 2 STUDENTS HAD FULL A PLUS FOR SSLC )
FULL A+ - 3 SMERA. K.V( 1172/1200),AHLAD. R( 1163/1200 ), ANJU K.P (1142/1200)( SCIENCE
BATCH)
TOPPERS-science-SMERA. K.V( 1172/1200),AHLAD. R( 1163/1200 ), ANJU K.P (1142/1200)
humanities-
HASEENA.M.T.P | HUMANITIES | ENGLISH | A (177) | MALAYALAM | A+ (200) | HISTORY | A+ (189) | ECONOMICS | A+ (189) | POLITICAL SCIENCE | A+ (190) | SOCIOLOGY | A+ (192 |
NIPIN C J | HUMANITIES | ENGLISH | A (163) | MALAYALAM | A+ (200) | HISTORY | A+ (183) | ECONOMICS | A+ (182) | POLITICAL SCIENCE | A+ (196) | SOCIOLOGY | A+ (191) |
SHYCE SHAJAN | HUMANITIES | ENGLISH | A (166) | MALAYALAM | A+ (200) | HISTORY | A (172) | ECONOMICS | A+ (189) | POLITICAL SCIENCE | A+ (191) | SOCIOLOGY | A+ (192) |
PERCENTAGE -
SCIENCE- 88 ( 76/86 )
HUMANITIES-84 ( 43/51)
2429869 | ABHIJITH KUMAR.P.S | SCIENCE | ENGLISH | B (124) | MALAYALAM | A+ (195) | PHYSICS | B (120) | CHEMISTRY | B (120) | BIOLOGY | B+ (140) | MATHEMATICS | C+ (100) | EHS |
2429870 | ABHINAV BHASKAR | SCIENCE | ENGLISH | C+ (108) | MALAYALAM | A (170) | PHYSICS | D (91 ) | CHEMISTRY | D (81 ) | BIOLOGY | B (132) | MATHEMATICS | C (87 ) | NHS |
2429871 | AHLAD. R | SCIENCE | ENGLISH | A+ (188) | MALAYALAM | A+ (200) | PHYSICS | A+ (188) | CHEMISTRY | A+ (195) | BIOLOGY | A+ (199) | MATHEMATICS | A+ (193) | EHS |
2429872 | AJITH BABU.T | SCIENCE | ENGLISH | B (133) | MALAYALAM | A+ (198) | PHYSICS | B (122) | CHEMISTRY | B (123) | BIOLOGY | B+ (144) | MATHEMATICS | B (121) | EHS |
2429873 | AKHIL.K.A | SCIENCE | ENGLISH | A (160) | MALAYALAM | A+ (199) | PHYSICS | B+ (140) | CHEMISTRY | A (160) | BIOLOGY | A (162) | MATHEMATICS | B+ (147) | EHS |
2429874 | ARJUN. T.R | SCIENCE | ENGLISH | B (131) | MALAYALAM | A+ (198) | PHYSICS | C+ (100) | CHEMISTRY | B (127) | BIOLOGY | B+ (140) | MATHEMATICS | B (120) | EHS |
2429875 | DHANESH NARAYANAN | SCIENCE | ENGLISH | B (121) | MALAYALAM | A+ (194) | PHYSICS | C+ (100) | CHEMISTRY | B (120) | BIOLOGY | B+ (140) | MATHEMATICS | C+ (101) | EHS |
2429876 | GOKUL K M | SCIENCE | ENGLISH | B+ (148) | MALAYALAM | A+ (190) | PHYSICS | B (129) | CHEMISTRY | B (134) | BIOLOGY | A (166) | MATHEMATICS | C+ (117) | EHS |
2429877 | JAIN ANTONY | SCIENCE | ENGLISH | B (130) | MALAYALAM | A+ (198) | PHYSICS | C+ (101) | CHEMISTRY | C+ (109) | BIOLOGY | B (139) | MATHEMATICS | C (95 ) | EHS |
2429878 | JAYESH V C | SCIENCE | ENGLISH | B (138) | MALAYALAM | A+ (192) | PHYSICS | C (86 ) | CHEMISTRY | C (93 ) | BIOLOGY | C+ (119) | MATHEMATICS | C (94 ) | EHS |
2429879 | JERIN KURIAKOSE | SCIENCE | ENGLISH | C+ (119) | MALAYALAM | A+ (197) | PHYSICS | C (90 ) | CHEMISTRY | B (121) | BIOLOGY | B+ (155) | MATHEMATICS | C+ (115) | EHS |
2429880 | JINO JAMES | SCIENCE | ENGLISH | A (161) | MALAYALAM | A+ (200) | PHYSICS | A (162) | CHEMISTRY | A (161) | BIOLOGY | A+ (181) | MATHEMATICS | B+ (145) | EHS |
2429881 | JOBIN GEORGE | SCIENCE | ENGLISH | B+ (148) | MALAYALAM | A+ (196) | PHYSICS | C+ (118) | CHEMISTRY | B (134) | BIOLOGY | B+ (143) | MATHEMATICS | C+ (116) | EHS |
2429882 | JOSFIN MATHEW | SCIENCE | ENGLISH | B+ (152) | MALAYALAM | A+ (194) | PHYSICS | C+ (109) | CHEMISTRY | C+ (115) | BIOLOGY | B (135) | MATHEMATICS | C+ (107) | EHS |
2429883 | MANU THOMAS | SCIENCE | ENGLISH | B (120) | MALAYALAM | A+ (184) | PHYSICS | B (120) | CHEMISTRY | B (126) | BIOLOGY | B+ (140) | MATHEMATICS | B (120) | EHS |
2429884 | MIDHUN DAS .K.V | SCIENCE | ENGLISH | B (120) | MALAYALAM | A+ (192) | PHYSICS | C (88 ) | CHEMISTRY | C+ (106) | BIOLOGY | B (131) | MATHEMATICS | C+ (106) | EHS |
2429885 | MITHUN BALAKRISHNAN | SCIENCE | ENGLISH | C+ (112) | MALAYALAM | A (177) | PHYSICS | C (98 ) | CHEMISTRY | C (99 ) | BIOLOGY | B (124) | MATHEMATICS | C (99 ) | EHS |
2429886 | MOHAMMED AJMAL K | SCIENCE | ENGLISH | B+ (141) | MALAYALAM | A (169) | PHYSICS | B (128) | CHEMISTRY | C+ (118) | BIOLOGY | B+ (140) | MATHEMATICS | C+ (113) | EHS |
2429887 | MUHAMMAD ANEEZ.M | SCIENCE | ENGLISH | B+ (154) | MALAYALAM | A+ (194) | PHYSICS | B+ (141) | CHEMISTRY | B+ (140) | BIOLOGY | A (160) | MATHEMATICS | B+ (140) | EHS |
2429888 | MUHAMMAD RAMEEZ. T | SCIENCE | ENGLISH | C+ (112) | MALAYALAM | B+ (148) | PHYSICS | C (90 ) | CHEMISTRY | C+ (101) | BIOLOGY | B (121) | MATHEMATICS | C+ (101) | EHS |
2429889 | MUHAMMED RAHIL. P | SCIENCE | ENGLISH | C+ (109) | MALAYALAM | B+ (144) | PHYSICS | B (123) | CHEMISTRY | B (120) | BIOLOGY | B+ (140) | MATHEMATICS | C+ (100) | EHS |
2429890 | NIKHIL JOHN | SCIENCE | ENGLISH | B (122) | MALAYALAM | B+ (149) | PHYSICS | C (89 ) | CHEMISTRY | C (98 ) | BIOLOGY | B (124) | MATHEMATICS | C (90 ) | EHS |
2429891 | NIZAMUDHEEN. M | SCIENCE | ENGLISH | A (161) | MALAYALAM | A+ (199) | PHYSICS | B+ (141) | CHEMISTRY | B+ (141) | BIOLOGY | B+ (150) | MATHEMATICS | B+ (144) | EHS |
2429892 | PHILIPOSE K C | SCIENCE | ENGLISH | A (164) | MALAYALAM | A+ (191) | PHYSICS | B (130) | CHEMISTRY | B (126) | BIOLOGY | B+ (145) | MATHEMATICS | C+ (104) | EHS |
2429893 | RANJITH P S | SCIENCE | ENGLISH | A+ (181) | MALAYALAM | A+ (189) | PHYSICS | A (160) | CHEMISTRY | B+ (142) | BIOLOGY | B+ (152) | MATHEMATICS | B (121) | EHS |
2429895 | SEBIN THOMAS | SCIENCE | ENGLISH | B+ (152) | MALAYALAM | A+ (194) | PHYSICS | B (139) | CHEMISTRY | B+ (144) | BIOLOGY | B+ (140) | MATHEMATICS | B (128) | EHS |
2429896 | SHYAMKUMAR. C. K | SCIENCE | ENGLISH | B+ (153) | MALAYALAM | A+ (200) | PHYSICS | B (122) | CHEMISTRY | B (121) | BIOLOGY | B+ (141) | MATHEMATICS | B (121) | EHS |
2429897 | SREEJITH. P.S | SCIENCE | ENGLISH | A (169) | MALAYALAM | A+ (194) | PHYSICS | C+ (106) | CHEMISTRY | C+ (103) | BIOLOGY | B (126) | MATHEMATICS | C (85 ) | EHS |
2429898 | SREERAG. P.R | SCIENCE | ENGLISH | A (161) | MALAYALAM | A+ (199) | PHYSICS | C+ (101) | CHEMISTRY | C+ (102) | BIOLOGY | B (128) | MATHEMATICS | C+ (100) | EHS |
2429899 | SUBIN. M | SCIENCE | ENGLISH | B (135) | MALAYALAM | A+ (187) | PHYSICS | C+ (108) | CHEMISTRY | C+ (101) | BIOLOGY | B (120) | MATHEMATICS | C (90 ) | EHS |
2429900 | VISHNU M P | SCIENCE | ENGLISH | B (139) | MALAYALAM | A+ (197) | PHYSICS | C+ (100) | CHEMISTRY | C+ (100) | BIOLOGY | B+ (148) | MATHEMATICS | C+ (100) | EHS |
2429901 | VISHNU MADHU | SCIENCE | ENGLISH | B (129) | MALAYALAM | A+ (194) | PHYSICS | D (85 ) | CHEMISTRY | D (86 ) | BIOLOGY | C+ (119) | MATHEMATICS | C (86 ) | NHS |
2429902 | AIDA SAJI | SCIENCE | ENGLISH | A+ (182) | MALAYALAM | A+ (200) | PHYSICS | B (128) | CHEMISTRY | B (129) | BIOLOGY | B+ (142) | MATHEMATICS | B (121) | EHS |
2429903 | AISHWARYA . P | SCIENCE | ENGLISH | A+ (181) | MALAYALAM | A+ (200) | PHYSICS | A (169) | CHEMISTRY | A (173) | BIOLOGY | A+ (183) | MATHEMATICS | A (171) | EHS |
2429904 | AMRITHA VARGHESE | SCIENCE | ENGLISH | B+ (143) | MALAYALAM | A+ (198) | PHYSICS | C+ (109) | CHEMISTRY | C+ (111) | BIOLOGY | B+ (141) | MATHEMATICS | C+ (104) | EHS |
2429905 | AMRUTHA RANI. T | SCIENCE | ENGLISH | A (164) | MALAYALAM | A+ (200) | PHYSICS | A+ (182) | CHEMISTRY | A (167) | BIOLOGY | A+ (181) | MATHEMATICS | A+ (181) | EHS |
2429906 | ANGEL JOSE | SCIENCE | ENGLISH | A+ (182) | MALAYALAM | A+ (200) | PHYSICS | A (165) | CHEMISTRY | A (164) | BIOLOGY | A+ (180) | MATHEMATICS | A (160) | EHS |
2429907 | ANILA RAJU | SCIENCE | ENGLISH | A (161) | MALAYALAM | A+ (200) | PHYSICS | A (167) | CHEMISTRY | A (174) | BIOLOGY | A (176) | MATHEMATICS | A (160) | EHS |
2429908 | ASHWINI.K | SCIENCE | ENGLISH | A (171) | MALAYALAM | A+ (200) | PHYSICS | A (171) | CHEMISTRY | B+ (149) | BIOLOGY | A (162) | MATHEMATICS | B+ (141) | EHS |
2429909 | ASWATHI K U | SCIENCE | ENGLISH | B (132) | MALAYALAM | A+ (200) | PHYSICS | C (99 ) | CHEMISTRY | D (90 ) | BIOLOGY | B (126) | MATHEMATICS | C+ (105) | NHS |
2429910 | ATHIRA A | SCIENCE | ENGLISH | C (94 ) | MALAYALAM | A+ (198) | PHYSICS | C (94 ) | CHEMISTRY | C (90 ) | BIOLOGY | C+ (101) | MATHEMATICS | C (84 ) | EHS |
2429912 | DIVYA N BABU | SCIENCE | ENGLISH | C (95 ) | MALAYALAM | A+ (188) | PHYSICS | C+ (115) | CHEMISTRY | C+ (119) | BIOLOGY | C+ (119) | MATHEMATICS | C+ (108) | EHS |
2429913 | JOSMI JOY | SCIENCE | ENGLISH | B (133) | MALAYALAM | A+ (198) | PHYSICS | B (130) | CHEMISTRY | B (134) | BIOLOGY | B+ (153) | MATHEMATICS | B (121) | EHS |
2429914 | KEERTHANA KRISHNAN | SCIENCE | ENGLISH | D (78 ) | MALAYALAM | A+ (183) | PHYSICS | D (75 ) | CHEMISTRY | D (64 ) | BIOLOGY | D (77 ) | MATHEMATICS | D (63 ) | NHS |
2429915 | NEHA KURIAN | SCIENCE | ENGLISH | B+ (141) | MALAYALAM | A+ (200) | PHYSICS | B (125) | CHEMISTRY | C+ (104) | BIOLOGY | B+ (149) | MATHEMATICS | C+ (104) | EHS |
2429916 | NITHYA N. | SCIENCE | ENGLISH | A (163) | MALAYALAM | A+ (200) | PHYSICS | A (167) | CHEMISTRY | A (179) | BIOLOGY | A+ (182) | MATHEMATICS | B+ (148) | EHS |
2429917 | RAHILA K A | SCIENCE | ENGLISH | C+ (108) | MALAYALAM | A+ (187) | PHYSICS | D (83 ) | CHEMISTRY | D (67 ) | BIOLOGY | D (87 ) | MATHEMATICS | C (86 ) | NHS |
2429918 | RESHMA.P.S | SCIENCE | ENGLISH | B+ (143) | MALAYALAM | A+ (195) | PHYSICS | B (124) | CHEMISTRY | B+ (140) | BIOLOGY | B+ (146) | MATHEMATICS | B+ (140) | EHS |
2429919 | SALU C JOSE | SCIENCE | ENGLISH | C+ (112) | MALAYALAM | A+ (194) | PHYSICS | C+ (102) | CHEMISTRY | C+ (101) | BIOLOGY | C+ (104) | MATHEMATICS | C (89 ) | EHS |
2429920 | SHAHIDA O T | SCIENCE | ENGLISH | C (96 ) | MALAYALAM | A+ (191) | PHYSICS | C (89 ) | CHEMISTRY | D (75 ) | BIOLOGY | C+ (101) | MATHEMATICS | C+ (114) | NHS |
2429921 | SHAMNA N S | SCIENCE | ENGLISH | B (139) | MALAYALAM | A+ (200) | PHYSICS | B+ (148) | CHEMISTRY | B+ (146) | BIOLOGY | A (162) | MATHEMATICS | B (125) | EHS |
2429922 | SHERIN . V . S | SCIENCE | ENGLISH | A (163) | MALAYALAM | A+ (197) | PHYSICS | B+ (150) | CHEMISTRY | A (166) | BIOLOGY | A+ (182) | MATHEMATICS | B+ (143) | EHS |
2429923 | SMERA. K.V | SCIENCE | ENGLISH | A+ (192) | MALAYALAM | A+ (200) | PHYSICS | A+ (200) | CHEMISTRY | A+ (195) | BIOLOGY | A+ (188) | MATHEMATICS | A+ (197) | EHS |
2429924 | SONA JOHN | SCIENCE | ENGLISH | A (169) | MALAYALAM | A+ (198) | PHYSICS | A (161) | CHEMISTRY | A (161) | BIOLOGY | A (172) | MATHEMATICS | B+ (145) | EHS |
2429925 | VIDYA K R | SCIENCE | ENGLISH | C+ (101) | MALAYALAM | A+ (188) | PHYSICS | C+ (101) | CHEMISTRY | C+ (100) | BIOLOGY | B (120) | MATHEMATICS | C+ (100) | EHS |
2429926 | ALBIN ANTONY | SCIENCE | ENGLISH | B+ (150) | HINDI | A+ (200) | PHYSICS | B+ (147) | CHEMISTRY | B+ (142) | BIOLOGY | A+ (181) | MATHEMATICS | B (121) | EHS |
2429927 | DONS KURIAKOSE | SCIENCE | ENGLISH | C (83 ) | HINDI | A (165) | PHYSICS | C (96 ) | CHEMISTRY | C+ (102) | BIOLOGY | C+ (104) | MATHEMATICS | C (80 ) | EHS |
2429928 | JASEEM. K | SCIENCE | ENGLISH | A (161) | HINDI | A+ (200) | PHYSICS | A+ (180) | CHEMISTRY | A+ (193) | BIOLOGY | A+ (183) | MATHEMATICS | A+ (180) | EHS |
2429929 | JOYAL JOSE | SCIENCE | ENGLISH | B (133) | HINDI | A+ (193) | PHYSICS | D (81 ) | CHEMISTRY | D (83 ) | BIOLOGY | D (95 ) | MATHEMATICS | D (69 ) | NHS |
2429931 | SANAL SABU | SCIENCE | ENGLISH | A (169) | HINDI | A+ (199) | PHYSICS | B+ (143) | CHEMISTRY | B+ (141) | BIOLOGY | A (164) | MATHEMATICS | B+ (141) | EHS |
2429932 | SOORAJ C K | SCIENCE | ENGLISH | B (134) | HINDI | A+ (188) | PHYSICS | B (128) | CHEMISTRY | B (124) | BIOLOGY | B+ (149) | MATHEMATICS | C (96 ) | EHS |
2429933 | AISHWARYA THOMAS | SCIENCE | ENGLISH | A (163) | HINDI | A+ (197) | PHYSICS | C (99 ) | CHEMISTRY | C+ (118) | BIOLOGY | B+ (152) | MATHEMATICS | C (85 ) | EHS |
2429934 | AMMU K K | SCIENCE | ENGLISH | B+ (148) | HINDI | A+ (200) | PHYSICS | B (130) | CHEMISTRY | B (139) | BIOLOGY | A (173) | MATHEMATICS | A (160) | EHS |
2429935 | ANAGHA ROSE K | SCIENCE | ENGLISH | B+ (159) | HINDI | A+ (200) | PHYSICS | C+ (103) | CHEMISTRY | B (121) | BIOLOGY | B+ (140) | MATHEMATICS | C (87 ) | EHS |
2429936 | ANEENA KORA | SCIENCE | ENGLISH | B+ (159) | HINDI | A+ (200) | PHYSICS | B+ (150) | CHEMISTRY | A (167) | BIOLOGY | A (176) | MATHEMATICS | B+ (155) | EHS |
2429937 | ANIT K SAJI | SCIENCE | ENGLISH | A+ (186) | HINDI | A+ (200) | PHYSICS | A (166) | CHEMISTRY | A (161) | BIOLOGY | A (177) | MATHEMATICS | B+ (158) | EHS |
2429938 | ANJANA DOMINIC | SCIENCE | ENGLISH | A+ (181) | HINDI | A+ (200) | PHYSICS | B+ (140) | CHEMISTRY | B+ (143) | BIOLOGY | A+ (180) | MATHEMATICS | B+ (140) | EHS |
2429939 | ANJU K P | SCIENCE | ENGLISH | A+ (183) | HINDI | A+ (200) | PHYSICS | A+ (190) | CHEMISTRY | A+ (187) | BIOLOGY | A+ (199) | MATHEMATICS | A+ (182) | EHS |
2429940 | ANJU THOMAS | SCIENCE | ENGLISH | B (127) | HINDI | A+ (191) | PHYSICS | C (91 ) | CHEMISTRY | D (87 ) | BIOLOGY | C+ (117) | MATHEMATICS | D (80 ) | NHS |
2429941 | ARUNA . S . KAMAL | SCIENCE | ENGLISH | A+ (182) | HINDI | A+ (199) | PHYSICS | B+ (141) | CHEMISTRY | B+ (141) | BIOLOGY | A+ (180) | MATHEMATICS | B (122) | EHS |
2429942 | BHOOMIKA C.V | SCIENCE | ENGLISH | B+ (141) | HINDI | A+ (199) | PHYSICS | B (120) | CHEMISTRY | B (120) | BIOLOGY | B+ (140) | MATHEMATICS | B (120) | EHS |
2429943 | HARSHA PRASAD | SCIENCE | ENGLISH | A (164) | HINDI | A+ (199) | PHYSICS | B+ (141) | CHEMISTRY | A (161) | BIOLOGY | A (167) | MATHEMATICS | B+ (144) | EHS |
2429944 | JASTEENA MONICHAN | SCIENCE | ENGLISH | A (170) | HINDI | A+ (200) | PHYSICS | B+ (146) | CHEMISTRY | B+ (149) | BIOLOGY | A (167) | MATHEMATICS | B (137) | EHS |
2429945 | JOSMI JOSEPH | SCIENCE | ENGLISH | A+ (181) | HINDI | A+ (200) | PHYSICS | A (168) | CHEMISTRY | A (172) | BIOLOGY | A (167) | MATHEMATICS | A (173) | EHS |
2429946 | MANJU AUGUSTINE | SCIENCE | ENGLISH | A (172) | HINDI | A+ (200) | PHYSICS | A (166) | CHEMISTRY | A (171) | BIOLOGY | A (175) | MATHEMATICS | A (173) | EHS |
2429947 | MANJURANI JAMES | SCIENCE | ENGLISH | B+ (140) | HINDI | A+ (192) | PHYSICS | C+ (112) | CHEMISTRY | C+ (113) | BIOLOGY | B (133) | MATHEMATICS | C (97 ) | EHS |
2429948 | MARIYA JOHN | SCIENCE | ENGLISH | A+ (183) | HINDI | A+ (200) | PHYSICS | B+ (140) | CHEMISTRY | A (160) | BIOLOGY | A (173) | MATHEMATICS | B+ (140) | EHS |
2429949 | MEREENA K BABU | SCIENCE | ENGLISH | A+ (181) | HINDI | A+ (199) | PHYSICS | B+ (141) | CHEMISTRY | B+ (142) | BIOLOGY | A (170) | MATHEMATICS | B (121) | EHS |
2429950 | NAYANA NARAYANAN | SCIENCE | ENGLISH | B (130) | HINDI | A+ (197) | PHYSICS | B (130) | CHEMISTRY | B (120) | BIOLOGY | B+ (151) | MATHEMATICS | B (120) | EHS |
2429951 | NAYANA. K.B | SCIENCE | ENGLISH | C (85 ) | HINDI | A+ (198) | PHYSICS | C (95 ) | CHEMISTRY | D (79 ) | BIOLOGY | C+ (106) | MATHEMATICS | C (92 ) | NHS |
2429952 | RESHMA CHANDRAN | SCIENCE | ENGLISH | C+ (107) | HINDI | A+ (182) | PHYSICS | C (98 ) | CHEMISTRY | C+ (118) | BIOLOGY | C+ (119) | MATHEMATICS | C+ (116) | EHS |
2429953 | SENSITHA SALASH | SCIENCE | ENGLISH | B (120) | HINDI | A+ (192) | PHYSICS | B (125) | CHEMISTRY | B+ (140) | BIOLOGY | A (160) | MATHEMATICS | B (120) | EHS |
2429954 | SHARMMEELA K S | SCIENCE | ENGLISH | B+ (157) | HINDI | A+ (200) | PHYSICS | A+ (185) | CHEMISTRY | A (170) | BIOLOGY | A+ (185) | MATHEMATICS | A (171) | EHS |
2429955 | SOUMYA.P.P | SCIENCE | ENGLISH | C+ (117) | HINDI | A+ (198) | PHYSICS | C+ (100) | CHEMISTRY | C+ (112) | BIOLOGY | B (139) | MATHEMATICS | C (99 ) | EHS |
2429956 | THERES JAMES | SCIENCE | ENGLISH | B+ (157) | HINDI | A+ (180) | PHYSICS | C+ (100) | CHEMISTRY | D (101) | BIOLOGY | B (121) | MATHEMATICS | C (93 ) | NHS |
2429957 | VISHNUPRIYA V K | SCIENCE | ENGLISH | B+ (147) | HINDI | A+ (200) | PHYSICS | B (136) | CHEMISTRY | B (132) | BIOLOGY | B+ (155) | MATHEMATICS | B (135) | EHS |
2429958 | AFSEED T P | HUMANITIES | ENGLISH | C (84 ) | MALAYALAM | A (164) | HISTORY | C+ (108) | ECONOMICS | C+ (107) | POLITICAL SCIENCE | B (123) | SOCIOLOGY | B (122) | EHS |
2429959 | AJESH.T.V | HUMANITIES | ENGLISH | B (133) | MALAYALAM | A+ (181) | HISTORY | B+ (145) | ECONOMICS | B (125) | POLITICAL SCIENCE | B (134) | SOCIOLOGY | A (160) | EHS |
2429960 | AMAL JOSE | HUMANITIES | ENGLISH | B (121) | MALAYALAM | A+ (193) | HISTORY | B+ (148) | ECONOMICS | B+ (140) | POLITICAL SCIENCE | B+ (147) | SOCIOLOGY | A (168) | EHS |
2429961 | ASHIN BENNY | HUMANITIES | ENGLISH | B+ (140) | MALAYALAM | A+ (193) | HISTORY | A (160) | ECONOMICS | B+ (140) | POLITICAL SCIENCE | A (163) | SOCIOLOGY | A (160) | EHS |
2429962 | BENNY SCARIA | HUMANITIES | ENGLISH | C (80 ) | MALAYALAM | A (179) | HISTORY | C+ (111) | ECONOMICS | C (93 ) | POLITICAL SCIENCE | C+ (107) | SOCIOLOGY | B (128) | EHS |
2429963 | BIPIN THOMAS | HUMANITIES | ENGLISH | D (57 ) | MALAYALAM | B+ (156) | HISTORY | C+ (101) | ECONOMICS | C (86 ) | POLITICAL SCIENCE | C+ (106) | SOCIOLOGY | C+ (117) | NHS |
2429964 | EMMANUAL BABU | HUMANITIES | ENGLISH | C (92 ) | MALAYALAM | A (170) | HISTORY | B (130) | ECONOMICS | C+ (116) | POLITICAL SCIENCE | B (135) | SOCIOLOGY | B (133) | EHS |
2429965 | HAREESH . C S | HUMANITIES | ENGLISH | D (60 ) | MALAYALAM | B+ (149) | HISTORY | C (86 ) | ECONOMICS | C (82 ) | POLITICAL SCIENCE | C (95 ) | SOCIOLOGY | C+ (101) | NHS |
2429966 | HARIKRISHNAN.V | HUMANITIES | ENGLISH | C+ (105) | MALAYALAM | A (174) | HISTORY | B (120) | ECONOMICS | B (120) | POLITICAL SCIENCE | B (130) | SOCIOLOGY | B+ (146) | EHS |
2429967 | JAGADHEESHKUMAR K. | HUMANITIES | ENGLISH | C (80 ) | MALAYALAM | A+ (195) | HISTORY | C+ (113) | ECONOMICS | C (95 ) | POLITICAL SCIENCE | C+ (113) | SOCIOLOGY | C+ (119) | EHS |
2429968 | JINTO FRANCIS | HUMANITIES | ENGLISH | C (82 ) | MALAYALAM | A (173) | HISTORY | C (93 ) | ECONOMICS | C (95 ) | POLITICAL SCIENCE | C+ (111) | SOCIOLOGY | C+ (104) | EHS |
2429969 | JISHNU KRISHNAN.T.V | HUMANITIES | ENGLISH | C (84 ) | MALAYALAM | A+ (193) | HISTORY | C+ (117) | ECONOMICS | C+ (119) | POLITICAL SCIENCE | B (130) | SOCIOLOGY | B+ (149) | EHS |
2429970 | LEGIN.M.R | HUMANITIES | ENGLISH | C+ (115) | MALAYALAM | A+ (190) | HISTORY | B+ (156) | ECONOMICS | C+ (116) | POLITICAL SCIENCE | B+ (145) | SOCIOLOGY | A (168) | EHS |
2429971 | MANU MATHEW | HUMANITIES | ENGLISH | C+ (108) | MALAYALAM | A+ (197) | HISTORY | B+ (143) | ECONOMICS | B (129) | POLITICAL SCIENCE | A (169) | SOCIOLOGY | B+ (158) | EHS |
2429973 | MUHAMMAD HIDASH. M.P | HUMANITIES | ENGLISH | C+ (100) | MALAYALAM | A+ (180) | HISTORY | C+ (100) | ECONOMICS | C+ (100) | POLITICAL SCIENCE | C+ (107) | SOCIOLOGY | B (120) | EHS |
2429974 | MUHAMMAD SABITH.M | HUMANITIES | ENGLISH | D (71 ) | MALAYALAM | A (165) | HISTORY | C (92 ) | ECONOMICS | C+ (116) | POLITICAL SCIENCE | C (92 ) | SOCIOLOGY | B (122) | NHS |
2429975 | NIPIN C J | HUMANITIES | ENGLISH | A (163) | MALAYALAM | A+ (200) | HISTORY | A+ (183) | ECONOMICS | A+ (182) | POLITICAL SCIENCE | A+ (196) | SOCIOLOGY | A+ (191) | EHS |
2429976 | NIZAMUDHEEN A G | HUMANITIES | ENGLISH | C (97 ) | MALAYALAM | A+ (188) | HISTORY | C+ (115) | ECONOMICS | C+ (117) | POLITICAL SCIENCE | B (132) | SOCIOLOGY | B (136) | EHS |
2429977 | PRADEESH.K.P | HUMANITIES | ENGLISH | B (136) | MALAYALAM | A+ (182) | HISTORY | C+ (112) | ECONOMICS | B (121) | POLITICAL SCIENCE | C+ (107) | SOCIOLOGY | B (133) | EHS |
2429978 | PRAVEEN.K.V | HUMANITIES | ENGLISH | C+ (116) | MALAYALAM | A+ (189) | HISTORY | C+ (106) | ECONOMICS | C+ (113) | POLITICAL SCIENCE | B (130) | SOCIOLOGY | B+ (152) | EHS |
2429979 | SARANKUMAR V S | HUMANITIES | ENGLISH | C+ (110) | MALAYALAM | A (179) | HISTORY | C+ (114) | ECONOMICS | C (88 ) | POLITICAL SCIENCE | C+ (110) | SOCIOLOGY | B (135) | EHS |
2429980 | SAREESH P S | HUMANITIES | ENGLISH | D (69 ) | MALAYALAM | B+ (143) | HISTORY | C (89 ) | ECONOMICS | C (90 ) | POLITICAL SCIENCE | C (86 ) | SOCIOLOGY | C+ (115) | NHS |
2429982 | SHAMMAS. P.K | HUMANITIES | ENGLISH | D (68 ) | MALAYALAM | B+ (147) | HISTORY | C+ (102) | ECONOMICS | C+ (101) | POLITICAL SCIENCE | C+ (112) | SOCIOLOGY | B (125) | NHS |
2429983 | SHINTO THOMAS | HUMANITIES | ENGLISH | C+ (102) | MALAYALAM | A (172) | HISTORY | C+ (112) | ECONOMICS | C+ (101) | POLITICAL SCIENCE | C+ (110) | SOCIOLOGY | B+ (145) | EHS |
2429985 | VISHNU K.K | HUMANITIES | ENGLISH | D (75 ) | MALAYALAM | B+ (149) | HISTORY | C (90 ) | ECONOMICS | C (82 ) | POLITICAL SCIENCE | C (99 ) | SOCIOLOGY | C+ (118) | NHS |
2429986 | VISHNU. P | HUMANITIES | ENGLISH | C+ (102) | MALAYALAM | A+ (198) | HISTORY | B+ (141) | ECONOMICS | B (121) | POLITICAL SCIENCE | B+ (151) | SOCIOLOGY | A (165) | EHS |
2429987 | VISHNU. P.S | HUMANITIES | ENGLISH | C (91 ) | MALAYALAM | B+ (152) | HISTORY | C+ (118) | ECONOMICS | C (89 ) | POLITICAL SCIENCE | C+ (105) | SOCIOLOGY | B (124) | EHS |
2429988 | VISHNU. P.S | HUMANITIES | ENGLISH | C+ (118) | MALAYALAM | B+ (158) | HISTORY | C+ (115) | ECONOMICS | C+ (103) | POLITICAL SCIENCE | C+ (106) | SOCIOLOGY | B (130) | EHS |
