കമ്പല്ലൂര് ഹയര്സെക്കണ്ടറി സില്വര് ജൂബിലി ( 25 വര്ഷം)നിറവില്-
സ്കൂള് വജ്ര ജൂബിലിയില് ( 60 വര്ഷം)
ആഘോഷങ്ങള് എങ്ങിനെയൊക്കെ വേണം;ജൂബിലി സ്മാരകമായി എന്താണ് നിര്മിക്കാന് ഉദ്ദേശിക്കുന്നത്;( ലൈബ്രറി / ഭക്ഷണ ശാല / സോഫ്റ്റ് സ്കില് ട്രെയിനിംഗ് ഹാള് ..... <http://ssdp.kerala.gov.in/ > / ......................................... ?)
അഭിപ്രായങ്ങള് ക്ഷണിക്കുന്നു.
പൂര്വവിദ്യാര്ത്ഥികളില് നിന്നും നിറഞ്ഞ സഹകരണം അഭ്യര്ത്ഥിക്കുന്നു.
100 % pass;6 full A+;Congrats to Team GHSS Kamballur
സ്കൂള് വജ്ര ജൂബിലിയില് ( 60 വര്ഷം)
ആഘോഷങ്ങള് എങ്ങിനെയൊക്കെ വേണം;ജൂബിലി സ്മാരകമായി എന്താണ് നിര്മിക്കാന് ഉദ്ദേശിക്കുന്നത്;( ലൈബ്രറി / ഭക്ഷണ ശാല / സോഫ്റ്റ് സ്കില് ട്രെയിനിംഗ് ഹാള് ..... <http://ssdp.kerala.gov.in/ > / ......................................... ?)
അഭിപ്രായങ്ങള് ക്ഷണിക്കുന്നു.
പൂര്വവിദ്യാര്ത്ഥികളില് നിന്നും നിറഞ്ഞ സഹകരണം അഭ്യര്ത്ഥിക്കുന്നു.
100 % pass;6 full A+;Congrats to Team GHSS Kamballur
| 118877 | AKSHAYA . K.N. NAIR | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 118878 | AMRUTHA . C.P | A+ | A+ | B | A | B | C+ | C+ | B | D+ | B+ | EHS |
| 118879 | AMRUTHA. K.P | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 118880 | ANAGHA MERIN SIBI | A+ | A+ | A | A+ | A+ | A+ | A | A+ | A | A+ | EHS |
| 118881 | ANJALI.P.S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 118882 | ANSEENA.P.A | A+ | A+ | A | A+ | A | A+ | A+ | A+ | A+ | A+ | EHS |
| 118883 | ANUSREE.O.K | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 118884 | ARYA SURENDRAN | A+ | A+ | B | B | C+ | B | C+ | B | C+ | A | EHS |
| 118885 | ARYAMOL K. R. | A+ | A+ | C+ | B+ | B | C+ | C+ | C+ | C+ | A | EHS |
| 118886 | ASWATHI . T.V. | A | A+ | C+ | C | D+ | C | C | C+ | D+ | B+ | EHS |
| 118887 | ATHIRA . P | A+ | A+ | B+ | A | A+ | B+ | A+ | A+ | C+ | A+ | EHS |
| 118888 | ATHIRA K. | A+ | A+ | C+ | B+ | C+ | C+ | B | B | C | A | EHS |
| 118889 | ATHULYA SIBI | A | A+ | C+ | B | B | C+ | B | B | C | A | EHS |
| 118890 | FARHANA . V.V | A | A+ | C | B | C+ | C+ | B+ | B+ | D+ | B+ | EHS |
| 118891 | HARSHA..P.V | A | A+ | C+ | A | B | C+ | B+ | B+ | C | A | EHS |
| 118892 | JAYASREE . P | A | A+ | C+ | B+ | B+ | B+ | B | B+ | D+ | A | EHS |
| 118893 | JIMNA JOSEPH | A+ | A+ | B+ | A | A | A | A+ | A | C+ | A | EHS |
| 118894 | KARTHIKA . M.K | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 118895 | KAVYA SUDHAKARAN | A+ | A+ | B | A | A | A+ | A | A+ | C+ | A+ | EHS |
| 118896 | LAJANA.M.V | A+ | A+ | B | A | A+ | B+ | A | A | B | A+ | EHS |
| 118897 | NIMISHA . O.K. | A+ | A+ | C | C | C+ | B | C+ | C | D+ | B+ | EHS |
| 118898 | NISHA JAMES | A | A+ | C | C+ | B+ | B | C+ | B+ | D+ | A | EHS |
| 118899 | NISHANA NASREEN . V.M | A+ | A+ | B+ | B+ | B+ | A | A+ | B+ | B+ | A | EHS |
| 118900 | ROSILY ANTONY | A+ | A+ | C | C+ | A | B+ | B+ | B+ | C+ | B+ | EHS |
| 118901 | SANGEETHA K.K. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 118902 | SHEEBA . P.K | A | A | B | C+ | B | B+ | B | B | C+ | B+ | EHS |
| 118903 | SHERIN MATHEW | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 118904 | SHINCYMOL .K.S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 118905 | SIJI MATHEW | A+ | A+ | A+ | A | A+ | A+ | A | A+ | A | A+ | EHS |
| 118906 | SILPA .P.V | A+ | A+ | B | C+ | C | B | C+ | B | D+ | A+ | EHS |
| 118907 | SIMI SIJU | A+ | A+ | A | B+ | A+ | A+ | A | A+ | A | A+ | EHS |
| 118908 | SNEHA KUNHAMBU | A+ | A+ | B+ | B | B+ | B+ | B | B | B+ | A | EHS |
| 118909 | SNEHA MATHEW | A+ | A+ | B | B | A+ | A | B | B+ | C+ | B+ | EHS |
| 118910 | SNEHAJA . K.K | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS |
| 118911 | SOORYA . P.S. | A+ | A+ | A | A+ | A+ | B+ | B+ | A+ | A | A+ | EHS |
| 118912 | SOUBHAGYA . K.V | A+ | A+ | A | B+ | A | C+ | B | A+ | B | A | EHS |
| 118913 | SURABHIMOL.V.V | A+ | A+ | B | A | A | B+ | A | A | C+ | A+ | EHS |
| 118914 | SWARNA SIBI | A+ | A+ | C+ | B+ | A+ | B+ | B+ | A | C+ | A+ | EHS |
| 118915 | THASLIMA . M.T.P | A+ | A+ | C+ | B | A+ | A | B+ | B+ | C+ | A | EHS |
| 118916 | AJAS.C.A | A+ | A+ | B | A | A | A | B+ | B | C+ | A+ | EHS |
| 118917 | AKHIL KUMAR.P.R | B | A+ | C+ | C+ | B+ | C+ | C+ | A+ | B | A+ | EHS |
| 118918 | AMAL RAVEENDRAN | A+ | A+ | B+ | B | A+ | B | C+ | A+ | B+ | A+ | EHS |
| 118919 | AMRUDHANANDH.P.M | A | A | C+ | B | A+ | B+ | B | A+ | B | A+ | EHS |
| 118920 | ARJUN . K.P | A+ | A+ | B+ | A | A | B+ | B | A+ | B | A+ | EHS |
| 118921 | BABITH . K | A | A+ | C+ | A | A | B | B | A | C+ | A | EHS |
| 118922 | BINEESH BABU | B | A | D+ | C | B | C | C | C+ | D+ | A | EHS |
| 118923 | INDUCHOODAN . M. S. | A | A+ | B | A | A | B+ | B+ | A | C+ | A | EHS |
| 118924 | JIBIN BABU | A | A | C | B | B+ | C | B | B+ | C+ | A | EHS |
| 118925 | JISHNU . P.S | A | A+ | C+ | C+ | B | B | B | B | C+ | A | EHS |
| 118926 | JOYESH RAJU | A+ | A+ | B | B+ | A | B+ | B | B | C+ | A+ | EHS |
| 118927 | JUBAIR . V.A | A+ | A+ | B+ | A | B+ | A | B+ | A | B | A+ | EHS |
| 118928 | MANU S | A | A+ | C+ | A+ | B | B+ | B+ | B+ | C+ | B+ | EHS |
| 118929 | MOHAMED SHAHAS . M.S | A+ | A+ | C+ | A | B+ | A+ | A+ | A+ | B | A+ | EHS |
| 118930 | MOHAMMED MIKHDAD . K | A | A+ | B+ | A | B | B+ | B+ | A | B | B+ | EHS |
| 118931 | MUHAMMED JAZEER | B+ | A | C+ | C | C+ | B | C | B | D+ | B+ | EHS |
| 118932 | MUHAMMED NABEEL . K.C. | B+ | B | C | C | C+ | B | C+ | C+ | D+ | A | EHS |
| 118933 | PREJEESH . P.P | A | A | C+ | C+ | C+ | B+ | C+ | B | C+ | A | EHS |
| 118934 | RAHUL.K | A+ | A | B | B+ | B | B | C+ | B | C+ | A | EHS |
| 118935 | RIJIL MATHEW | A+ | A | B | B | A | A+ | A+ | A+ | B | A | EHS |
| 118936 | RIMOLD RYNOLD | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 118937 | ROOPAK JOSEPH | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 118938 | SIDHARTH RAMESH | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 118939 | SUJAY RAJ | A | B+ | C+ | C | C+ | B+ | C | B | C+ | A | EHS |
| 118940 | THAJWIN . A.G | A | A | C | C+ | C+ | B+ | C | B | C+ | A | EHS |
| 118941 | VIMAL KUMAR | A+ | A | C+ | C+ | C+ | A+ | C+ | B+ | C+ | A+ | EHS |
| 118942 | VISHNU SAJEEVAN | A | A+ | C+ | B+ | C+ | A+ | C+ | B+ | C+ | A+ | EHS |
congrats to all-
NSS UNIT GHSS KAMBALLUR ,HSS SECTION,
ADMISSION ENQUIRES -OFFICE 04672220870
Full A+-
| 118879 | AMRUTHA. K.P |
| 118881 | ANJALI.P.S |
| 118904 | SHINCYMOL.K.S |
| 118936 | RIMOLD RYNOLD | |||||||||||
| 118937 | ROOPAK JOSEPH | |||||||||||
| 118938 | SIDHARTH RAMESH |

No comments:
Post a Comment